AUTOLITE SPARK PLUGS: AP5263,APP5263,XP5363
Make | Model | Year | Engine | |
BUICK | ALLURE CXS | 2005 | 3.6 V6 | |
BUICK | ALLURE CXS | 2006 | 3.6 V6 | |
BUICK | ALLURE CXS | 2007 | 3.6 V6 | |
BUICK | ALLURE CXS | 2008 | 3.6 V6 | |
BUICK | ENCLAVE CX | 2008 | 3.6 V6 | |
BUICK | ENCLAVE CX | 2009 | 3.6 V6 | |
BUICK | ENCLAVE CXL | 2008 | 3.6 V6 | |
BUICK | ENCLAVE CXL | 2009 | 3.6 V6 | |
BUICK | LACROSSE CXS | 2005 | 3.6 V6 | |
BUICK | LACROSSE CXS | 2006 | 3.6 V6 | |
BUICK | LACROSSE CXS | 2007 | 3.6 V6 | |
BUICK | LACROSSE CXS | 2008 | 3.6 V6 | |
BUICK | RAINIER | 2004 | 4.2 L6 | |
BUICK | RAINIER | 2005 | 4.2 L6 | |
BUICK | RAINIER CXL | 2006 | 4.2 L6 | |
BUICK | RAINIER CXL | 2007 | 4.2 L6 | |
BUICK | RENDEZVOUS | 2004 | 3.6 V6 | |
BUICK | RENDEZVOUS CX | 2006 | 3.6 V6 | |
BUICK | RENDEZVOUS CXL | 2006 | 3.6 V6 | |
BUICK | RENDEZVOUS CXL PLUS | 2005 | 3.6 V6 | |
BUICK | RENDEZVOUS ULTRA | 2004 | 3.6 V6 | |
BUICK | RENDEZVOUS ULTRA | 2005 | 3.6 V6 | |
CADILLAC | CTS | 2004 | 3.6 V6 | |
CADILLAC | CTS | 2005 | 3.6 V6 | |
CADILLAC | CTS | 2005 | 2.8 V6 | |
CADILLAC | CTS | 2006 | 2.8 V6 | |
CADILLAC | CTS | 2006 | 3.6 V6 | |
CADILLAC | CTS | 2007 | 3.6 V6 | |
CADILLAC | CTS | 2007 | 2.8 V6 | |
CADILLAC | CTS | 2008 | 3.6 V6 | |
CADILLAC | CTS | 2008 | 3.6 V6 | |
CADILLAC | CTS | 2009 | 3.6 V6 | |
CADILLAC | CTS | 2009 | 3.6 V6 | |
CADILLAC | SRX | 2004 | 3.6 V6 | |
CADILLAC | SRX | 2005 | 3.6 V6 | |
CADILLAC | SRX | 2006 | 3.6 V6 | |
CADILLAC | SRX | 2007 | 3.6 V6 | |
CADILLAC | SRX | 2008 | 3.6 V6 | |
CADILLAC | SRX | 2009 | 3.6 V6 | |
CADILLAC | STS | 2005 | 3.6 V6 | |
CADILLAC | STS | 2006 | 3.6 V6 | |
CADILLAC | STS | 2007 | 3.6 V6 | |
CADILLAC | STS | 2008 | 3.6 V6 | |
CADILLAC | STS | 2009 | 3.6 V6 | |
CADILLAC | STS PLATINUM | 2008 | 3.6 V6 | |
CADILLAC | STS PLATINUM | 2009 | 3.6 V6 | |
CHEVROLET | CAVALIER | 2002 | 2.2 L4 | |
CHEVROLET | CAVALIER | 2003 | 2.2 L4 | |
CHEVROLET | CAVALIER | 2003 | 2.2 L4 | |
CHEVROLET | CAVALIER | 2004 | 2.2 L4 | |
CHEVROLET | CAVALIER | 2004 | 2.2 L4 | |
CHEVROLET | CAVALIER | 2005 | 2.2 L4 | |
CHEVROLET | CLASSIC | 2004 | 2.2 L4 | |
CHEVROLET | CLASSIC | 2005 | 2.2 L4 | |
CHEVROLET | COBALT | 2005 | 2.2 L4 | |
CHEVROLET | COBALT LS | 2006 | 2.2 L4 | |
CHEVROLET | COBALT LS | 2007 | 2.2 L4 | |
CHEVROLET | COBALT LS | 2008 | 2.2 L4 | |
CHEVROLET | COBALT LS | 2009 | 2.2 L4 | |
CHEVROLET | COBALT LT | 2006 | 2.2 L4 | |
CHEVROLET | COBALT LT | 2007 | 2.2 L4 | |
CHEVROLET | COBALT LT | 2008 | 2.2 L4 | |
CHEVROLET | COBALT LT | 2009 | 2.2 L4 | |
CHEVROLET | COBALT LTZ | 2006 | 2.2 L4 | |
CHEVROLET | COBALT LTZ | 2007 | 2.2 L4 | |
CHEVROLET | COBALT SPORT | 2008 | 2.4 L4 | |
CHEVROLET | COBALT SS | 2006 | 2.4 L4 | |
CHEVROLET | COBALT SS | 2007 | 2.4 L4 | |
CHEVROLET | COBALT SS | 2008 | 2 L4 | |
CHEVROLET | COBALT SS | 2009 | 2 L4 | |
CHEVROLET | COLORADO | 2004 | 3.5 L5 | |
CHEVROLET | COLORADO | 2004 | 2.8 L4 | |
CHEVROLET | COLORADO LS | 2006 | 2.8 L4 | |
CHEVROLET | COLORADO LS | 2007 | 2.9 L4 | |
CHEVROLET | COLORADO LS | 2007 | 3.7 L5 | |
CHEVROLET | COLORADO LS | 2008 | 2.9 L4 | |
CHEVROLET | COLORADO LS | 2008 | 3.7 L5 | |
CHEVROLET | COLORADO LT | 2006 | 2.8 L4 | |
CHEVROLET | COLORADO LT | 2006 | 3.5 L5 | |
CHEVROLET | COLORADO LT | 2007 | 2.9 L4 | |
CHEVROLET | COLORADO LT | 2007 | 3.7 L5 | |
CHEVROLET | COLORADO LT | 2008 | 3.7 L5 | |
CHEVROLET | COLORADO LT | 2008 | 2.9 L4 | |
CHEVROLET | COLORADO LT | 2009 | 3.7 L5 | |
CHEVROLET | COLORADO LT | 2009 | 2.9 L4 | |
CHEVROLET | COLORADO SPORT | 2005 | 3.5 L5 | |
CHEVROLET | COLORADO SPORT | 2005 | 2.8 L4 | |
CHEVROLET | COLORADO SPORT LS | 2005 | 3.5 L5 | |
CHEVROLET | COLORADO SPORT LS | 2005 | 2.8 L4 | |
CHEVROLET | COLORADO WT | 2006 | 3.5 L5 | |
CHEVROLET | COLORADO WT | 2006 | 2.8 L4 | |
CHEVROLET | COLORADO WT | 2007 | 2.9 L4 | |
CHEVROLET | COLORADO WT | 2008 | 3.7 L5 | |
CHEVROLET | COLORADO WT | 2008 | 2.9 L4 | |
CHEVROLET | COLORADO WT | 2009 | 3.7 L5 | |
CHEVROLET | COLORADO WT | 2009 | 2.9 L4 | |
CHEVROLET | COLORADO Z71 | 2005 | 3.5 L5 | |
CHEVROLET | COLORADO Z71 | 2005 | 2.8 L4 | |
CHEVROLET | COLORADO Z71 LS | 2005 | 3.5 L5 | |
CHEVROLET | COLORADO Z71 LS | 2005 | 2.8 L4 | |
CHEVROLET | COLORADO Z85 | 2004 | 3.5 L5 | |
CHEVROLET | COLORADO Z85 | 2004 | 2.8 L4 | |
CHEVROLET | COLORADO Z85 | 2005 | 3.5 L5 | |
CHEVROLET | COLORADO Z85 | 2005 | 2.8 L4 | |
CHEVROLET | COLORADO Z85 LS | 2004 | 3.5 L5 | |
CHEVROLET | COLORADO Z85 LS | 2004 | 2.8 L4 | |
CHEVROLET | COLORADO Z85 LS | 2005 | 3.5 L5 | |
CHEVROLET | COLORADO Z85 LS | 2005 | 2.8 L4 | |
CHEVROLET | EQUINOX SPORT | 2008 | 3.6 V6 | |
CHEVROLET | EQUINOX SPORT | 2009 | 3.6 V6 | |
CHEVROLET | HHR LS | 2006 | 2.2 L4 | |
CHEVROLET | HHR LS | 2007 | 2.2 L4 | |
CHEVROLET | HHR LS | 2008 | 2.2 L4 | |
CHEVROLET | HHR LS | 2009 | 2.2 L4 | |
CHEVROLET | HHR LS PANEL | 2008 | 2.2 L4 | |
CHEVROLET | HHR LS PANEL | 2009 | 2.2 L4 | |
CHEVROLET | HHR LT | 2006 | 2.4 L4 | |
CHEVROLET | HHR LT | 2006 | 2.2 L4 | |
CHEVROLET | HHR LT | 2007 | 2.4 L4 | |
CHEVROLET | HHR LT | 2007 | 2.2 L4 | |
CHEVROLET | HHR LT | 2008 | 2.4 L4 | |
CHEVROLET | HHR LT | 2008 | 2.2 L4 | |
CHEVROLET | HHR LT | 2009 | 2.4 L4 | |
CHEVROLET | HHR LT | 2009 | 2.2 L4 | |
CHEVROLET | HHR LT PANEL | 2008 | 2.2 L4 | |
CHEVROLET | HHR LT PANEL | 2008 | 2.4 L4 | |
CHEVROLET | HHR LT PANEL | 2009 | 2.4 L4 | |
CHEVROLET | HHR LT PANEL | 2009 | 2.2 L4 | |
CHEVROLET | HHR SS | 2008 | 2 L4 | |
CHEVROLET | HHR SS | 2009 | 2 L4 | |
CHEVROLET | HHR SS PANEL | 2009 | 2 L4 | |
CHEVROLET | MALIBU | 2004 | 2.2 L4 | |
CHEVROLET | MALIBU | 2005 | 2.2 L4 | |
CHEVROLET | MALIBU CLASSIC LS | 2008 | 2.2 L4 | |
CHEVROLET | MALIBU HYBRID | 2008 | 2.4 L4 | |
CHEVROLET | MALIBU HYBRID | 2009 | 2.4 L4 | |
CHEVROLET | MALIBU LS | 2006 | 2.2 L4 | |
CHEVROLET | MALIBU LS | 2007 | 2.2 L4 | |
CHEVROLET | MALIBU LS | 2008 | 2.4 L4 | |
CHEVROLET | MALIBU LS | 2009 | 2.4 L4 | |
CHEVROLET | MALIBU LT | 2006 | 2.2 L4 | |
CHEVROLET | MALIBU LT | 2007 | 2.2 L4 | |
CHEVROLET | MALIBU LT | 2008 | 2.4 L4 | |
CHEVROLET | MALIBU LT | 2008 | 3.6 V6 | |
CHEVROLET | MALIBU LT | 2009 | 2.4 L4 | |
CHEVROLET | MALIBU LT | 2009 | 3.6 V6 | |
CHEVROLET | MALIBU LTZ | 2008 | 2.4 L4 | |
CHEVROLET | MALIBU LTZ | 2008 | 3.6 V6 | |
CHEVROLET | MALIBU LTZ | 2009 | 2.4 L4 | |
CHEVROLET | MALIBU LTZ | 2009 | 3.6 V6 | |
CHEVROLET | TRAILBLAZER | 2002 | 4.2 L6 | |
CHEVROLET | TRAILBLAZER | 2003 | 4.2 L6 | |
CHEVROLET | TRAILBLAZER | 2004 | 4.2 L6 | |
CHEVROLET | TRAILBLAZER | 2008 | 4.2 L6 | |
CHEVROLET | TRAILBLAZER EXT | 2002 | 4.2 L6 | |
CHEVROLET | TRAILBLAZER EXT | 2003 | 4.2 L6 | |
CHEVROLET | TRAILBLAZER EXT | 2004 | 4.2 L6 | |
CHEVROLET | TRAILBLAZER EXT LS | 2005 | 4.2 L6 | |
CHEVROLET | TRAILBLAZER EXT LS | 2006 | 4.2 L6 | |
CHEVROLET | TRAILBLAZER EXT LT | 2005 | 4.2 L6 | |
CHEVROLET | TRAILBLAZER EXT LT | 2006 | 4.2 L6 | |
CHEVROLET | TRAILBLAZER LS | 2005 | 4.2 L6 | |
CHEVROLET | TRAILBLAZER LS | 2006 | 4.2 L6 | |
CHEVROLET | TRAILBLAZER LS | 2007 | 4.2 L6 | |
CHEVROLET | TRAILBLAZER LT | 2005 | 4.2 L6 | |
CHEVROLET | TRAILBLAZER LT | 2006 | 4.2 L6 | |
CHEVROLET | TRAILBLAZER LT | 2007 | 4.2 L6 | |
CHEVROLET | TRAILBLAZER LT | 2008 | 4.2 L6 | |
CHEVROLET | TRAILBLAZER LT | 2009 | 4.2 L6 | |
CHEVROLET | TRAVERSE LS | 2009 | 3.6 V6 | |
CHEVROLET | TRAVERSE LT | 2009 | 3.6 V6 | |
CHEVROLET | TRAVERSE LTZ | 2009 | 3.6 V6 | |
CHRYSLER | 300 | 2005 | 2.7 V6 | |
CHRYSLER | 300 | 2006 | 2.7 V6 | |
CHRYSLER | 300 | 2007 | 2.7 V6 | |
CHRYSLER | 300 C | 2005 | 5.7 V8 | |
CHRYSLER | 300 C | 2006 | 5.7 V8 | |
CHRYSLER | 300 C | 2007 | 5.7 V8 | |
CHRYSLER | 300 C | 2008 | 5.7 V8 | |
CHRYSLER | 300 C | 2009 | 5.7 V8 | |
CHRYSLER | 300 C SRT8 | 2005 | 6.1 V8 | |
CHRYSLER | 300 C SRT8 | 2006 | 6.1 V8 | |
CHRYSLER | 300 C SRT8 | 2007 | 6.1 V8 | |
CHRYSLER | 300 C SRT8 | 2008 | 6.1 V8 | |
CHRYSLER | 300 C SRT8 | 2009 | 6.1 V8 | |
CHRYSLER | 300 LX | 2008 | 2.7 V6 | |
CHRYSLER | 300 LX | 2009 | 2.7 V6 | |
CHRYSLER | ASPEN LIMITED | 2007 | 5.7 V8 | |
CHRYSLER | ASPEN LIMITED | 2008 | 5.7 V8 | |
CHRYSLER | ASPEN LIMITED | 2009 | 5.7 V8 | |
CHRYSLER | ASPEN LIMITED HYBRID | 2009 | 5.7 V8 | |
CHRYSLER | CONCORDE | 1998 | 2.7 V6 | |
CHRYSLER | CONCORDE | 1999 | 2.7 V6 | |
CHRYSLER | CONCORDE | 2000 | 2.7 V6 | |
CHRYSLER | CONCORDE | 2001 | 2.7 V6 | |
CHRYSLER | CONCORDE LX | 2002 | 2.7 V6 | |
CHRYSLER | CONCORDE LX | 2003 | 2.7 V6 | |
CHRYSLER | CONCORDE LX | 2004 | 2.7 V6 | |
CHRYSLER | INTREPID | 1998 | 2.7 V6 | |
CHRYSLER | INTREPID | 1999 | 2.7 V6 | |
CHRYSLER | INTREPID | 2000 | 2.7 V6 | |
CHRYSLER | INTREPID | 2001 | 2.7 V6 | |
CHRYSLER | INTREPID | 2002 | 2.7 V6 | |
CHRYSLER | INTREPID | 2003 | 2.7 V6 | |
CHRYSLER | INTREPID | 2004 | 2.7 V6 | |
CHRYSLER | PT CRUISER | 2001 | 2.4 L4 | |
CHRYSLER | PT CRUISER | 2002 | 2.4 L4 | |
CHRYSLER | PT CRUISER | 2003 | 2.4 L4 | |
CHRYSLER | PT CRUISER | 2004 | 2.4 L4 | |
CHRYSLER | PT CRUISER | 2004 | 2.4 L4 | |
CHRYSLER | PT CRUISER | 2005 | 2.4 L4 | |
CHRYSLER | PT CRUISER | 2005 | 2.4 L4 | |
CHRYSLER | PT CRUISER | 2005 | 2.4 L4 | |
CHRYSLER | PT CRUISER | 2005 | 2.4 L4 | |
CHRYSLER | PT CRUISER | 2005 | 2.4 L4 | |
CHRYSLER | PT CRUISER | 2005 | 2.4 L4 | |
CHRYSLER | PT CRUISER | 2006 | 2.4 L4 | |
CHRYSLER | PT CRUISER | 2006 | 2.4 L4 | |
CHRYSLER | PT CRUISER | 2007 | 2.4 L4 | |
CHRYSLER | PT CRUISER | 2007 | 2.4 L4 | |
CHRYSLER | PT CRUISER | 2008 | 2.4 L4 | |
CHRYSLER | PT CRUISER | 2008 | 2.4 L4 | |
CHRYSLER | PT CRUISER | 2008 | 2.4 L4 | |
CHRYSLER | PT CRUISER GT | 2006 | 2.4 L4 | |
CHRYSLER | PT CRUISER GT | 2006 | 2.4 L4 | |
CHRYSLER | PT CRUISER GT | 2007 | 2.4 L4 | |
CHRYSLER | PT CRUISER GT | 2007 | 2.4 L4 | |
CHRYSLER | PT CRUISER LIMITED | 2006 | 2.4 L4 | |
CHRYSLER | PT CRUISER LIMITED | 2006 | 2.4 L4 | |
CHRYSLER | PT CRUISER LIMITED | 2007 | 2.4 L4 | |
CHRYSLER | PT CRUISER LIMITED | 2007 | 2.4 L4 | |
CHRYSLER | PT CRUISER LIMITED | 2008 | 2.4 L4 | |
CHRYSLER | PT CRUISER LIMITED | 2008 | 2.4 L4 | |
CHRYSLER | PT CRUISER LIMITED | 2009 | 2.4 L4 | |
CHRYSLER | PT CRUISER LX | 2008 | 2.4 L4 | |
CHRYSLER | PT CRUISER LX | 2009 | 2.4 L4 | |
CHRYSLER | PT CRUISER STREET CRUISER | 2006 | 2.4 L4 | |
CHRYSLER | PT CRUISER TOURING | 2006 | 2.4 L4 | |
CHRYSLER | PT CRUISER TOURING | 2006 | 2.4 L4 | |
CHRYSLER | PT CRUISER TOURING | 2006 | 2.4 L4 | |
CHRYSLER | PT CRUISER TOURING | 2007 | 2.4 L4 | |
CHRYSLER | PT CRUISER TOURING | 2007 | 2.4 L4 | |
CHRYSLER | PT CRUISER TOURING | 2007 | 2.4 L4 | |
CHRYSLER | PT CRUISER TOURING | 2008 | 2.4 L4 | |
CHRYSLER | PT CRUISER TOURING | 2008 | 2.4 L4 | |
CHRYSLER | PT CRUISER TOURING | 2008 | 2.4 L4 | |
CHRYSLER | PT CRUISER TOURING | 2009 | 2.4 L4 | |
CHRYSLER | PT CRUISER TURBO | 2003 | 2.4 L4 | |
CHRYSLER | PT CRUISER TURBO | 2004 | 2.4 L4 | |
CHRYSLER | SEBRING | 2001 | 2.4 L4 | |
CHRYSLER | SEBRING | 2001 | 2.7 V6 | |
CHRYSLER | SEBRING | 2002 | 2.4 L4 | |
CHRYSLER | SEBRING | 2002 | 2.7 V6 | |
CHRYSLER | SEBRING | 2003 | 2.7 V6 | |
CHRYSLER | SEBRING | 2003 | 2.7 V6 | |
CHRYSLER | SEBRING | 2003 | 2.4 L4 | |
CHRYSLER | SEBRING | 2004 | 2.7 V6 | |
CHRYSLER | SEBRING | 2004 | 2.7 V6 | |
CHRYSLER | SEBRING | 2004 | 2.4 L4 | |
CHRYSLER | SEBRING | 2004 | 2.4 L4 | |
CHRYSLER | SEBRING | 2005 | 2.7 V6 | |
CHRYSLER | SEBRING | 2005 | 2.7 V6 | |
CHRYSLER | SEBRING | 2005 | 2.4 L4 | |
CHRYSLER | SEBRING | 2005 | 2.4 L4 | |
CHRYSLER | SEBRING | 2006 | 2.4 L4 | |
CHRYSLER | SEBRING | 2007 | 2.7 V6 | |
CHRYSLER | SEBRING | 2007 | 2.7 V6 | |
CHRYSLER | SEBRING | 2008 | 2.7 V6 | |
CHRYSLER | SEBRING | 2008 | 2.7 V6 | |
CHRYSLER | SEBRING GTC | 2006 | 2.7 V6 | |
CHRYSLER | SEBRING LIMITED | 2006 | 2.7 V6 | |
CHRYSLER | SEBRING LIMITED | 2006 | 2.7 V6 | |
CHRYSLER | SEBRING LX | 2009 | 2.7 V6 | |
CHRYSLER | SEBRING LX | 2009 | 2.7 V6 | |
CHRYSLER | SEBRING TOURING | 2006 | 2.7 V6 | |
CHRYSLER | SEBRING TOURING | 2006 | 2.7 V6 | |
CHRYSLER | SEBRING TOURING | 2007 | 2.7 V6 | |
CHRYSLER | SEBRING TOURING | 2008 | 2.7 V6 | |
CHRYSLER | SEBRING TOURING | 2008 | 2.7 V6 | |
CHRYSLER | SEBRING TOURING | 2009 | 2.7 V6 | |
CHRYSLER | SEBRING TOURING | 2009 | 2.7 V6 | |
CHRYSLER | SEBRING TSI | 2006 | 2.7 V6 | |
CHRYSLER | VOYAGER | 2001 | 2.4 L4 | |
CHRYSLER | VOYAGER | 2002 | 2.4 L4 | |
CHRYSLER | VOYAGER | 2003 | 2.4 L4 | |
DODGE | AVENGER SE | 2008 | 2.7 V6 | |
DODGE | AVENGER SE | 2008 | 2.7 V6 | |
DODGE | AVENGER SE | 2009 | 2.7 V6 | |
DODGE | AVENGER SE | 2009 | 2.7 V6 | |
DODGE | AVENGER SXT | 2008 | 2.7 V6 | |
DODGE | AVENGER SXT | 2008 | 2.7 V6 | |
DODGE | AVENGER SXT | 2009 | 2.7 V6 | |
DODGE | AVENGER SXT | 2009 | 2.7 V6 | |
DODGE | CARAVAN | 2001 | 2.4 L4 | |
DODGE | CARAVAN | 2002 | 2.4 L4 | |
DODGE | CARAVAN | 2003 | 2.4 L4 | |
DODGE | CARAVAN SE | 2004 | 2.4 L4 | |
DODGE | CARAVAN SE | 2005 | 2.4 L4 | |
DODGE | CARAVAN SE | 2006 | 2.4 L4 | |
DODGE | CARAVAN SE | 2007 | 2.4 L4 | |
DODGE | CHALLENGER R/T | 2009 | 5.7 V8 | |
DODGE | CHALLENGER R/T | 2009 | 5.7 V8 | |
DODGE | CHALLENGER SRT8 | 2008 | 6.1 V8 | |
DODGE | CHALLENGER SRT8 | 2009 | 6.1 V8 | |
DODGE | CHARGER | 2006 | 2.7 V6 | |
DODGE | CHARGER | 2007 | 2.7 V6 | |
DODGE | CHARGER DAYTONA R/T | 2006 | 5.7 V8 | |
DODGE | CHARGER R/T | 2006 | 5.7 V8 | |
DODGE | CHARGER R/T | 2007 | 5.7 V8 | |
DODGE | CHARGER R/T | 2008 | 5.7 V8 | |
DODGE | CHARGER R/T | 2009 | 5.7 V8 | |
DODGE | CHARGER SE | 2007 | 2.7 V6 | |
DODGE | CHARGER SE | 2008 | 2.7 V6 | |
DODGE | CHARGER SE | 2009 | 2.7 V6 | |
DODGE | CHARGER SRT8 | 2006 | 6.1 V8 | |
DODGE | CHARGER SRT8 | 2007 | 6.1 V8 | |
DODGE | CHARGER SRT8 | 2008 | 6.1 V8 | |
DODGE | CHARGER SRT8 | 2009 | 6.1 V8 | |
DODGE | DURANGO | 2004 | 5.7 V8 | |
DODGE | DURANGO | 2005 | 5.7 V8 | |
DODGE | DURANGO ADVENTURER | 2006 | 5.7 V8 | |
DODGE | DURANGO ADVENTURER | 2007 | 5.7 V8 | |
DODGE | DURANGO ADVENTURER | 2008 | 5.7 V8 | |
DODGE | DURANGO ADVENTURER | 2009 | 5.7 V8 | |
DODGE | DURANGO LIMITED | 2006 | 5.7 V8 | |
DODGE | DURANGO LIMITED | 2007 | 5.7 V8 | |
DODGE | DURANGO LIMITED | 2008 | 5.7 V8 | |
DODGE | DURANGO LIMITED | 2009 | 5.7 V8 | |
DODGE | DURANGO LIMITED HYBRID | 2009 | 5.7 V8 | |
DODGE | DURANGO SLT | 2006 | 5.7 V8 | |
DODGE | DURANGO SLT | 2007 | 5.7 V8 | |
DODGE | DURANGO SLT | 2008 | 5.7 V8 | |
DODGE | DURANGO SLT | 2009 | 5.7 V8 | |
DODGE | DURANGO SLT PLUS | 2008 | 5.7 V8 | |
DODGE | DURANGO SXT | 2007 | 5.7 V8 | |
DODGE | INTREPID | 1998 | 2.7 V6 | |
DODGE | INTREPID | 1999 | 2.7 V6 | |
DODGE | INTREPID | 2000 | 2.7 V6 | |
DODGE | INTREPID | 2001 | 2.7 V6 | |
DODGE | INTREPID ES | 2000 | 2.7 V6 | |
DODGE | INTREPID ES | 2001 | 2.7 V6 | |
DODGE | INTREPID SE | 2002 | 2.7 V6 | |
DODGE | INTREPID SE | 2003 | 2.7 V6 | |
DODGE | INTREPID SE | 2004 | 2.7 V6 | |
DODGE | MAGNUM R/T | 2005 | 5.7 V8 | |
DODGE | MAGNUM R/T | 2006 | 5.7 V8 | |
DODGE | MAGNUM R/T | 2007 | 5.7 V8 | |
DODGE | MAGNUM R/T | 2008 | 5.7 V8 | |
DODGE | MAGNUM SE | 2005 | 2.7 V6 | |
DODGE | MAGNUM SE | 2006 | 2.7 V6 | |
DODGE | MAGNUM SE | 2007 | 2.7 V6 | |
DODGE | MAGNUM SE | 2008 | 2.7 V6 | |
DODGE | MAGNUM SRT8 | 2006 | 6.1 V8 | |
DODGE | MAGNUM SRT8 | 2007 | 6.1 V8 | |
DODGE | MAGNUM SRT8 | 2008 | 6.1 V8 | |
DODGE | NEON SRT-4 | 2003 | 2.4 L4 | |
DODGE | NEON SRT-4 | 2004 | 2.4 L4 | |
DODGE | NEON SRT-4 | 2005 | 2.4 L4 | |
DODGE | RAM 1500 | 2004 | 5.7 V8 | |
DODGE | RAM 1500 | 2005 | 5.7 V8 | |
DODGE | RAM 1500 LARAMIE | 2006 | 5.7 V8 | |
DODGE | RAM 1500 LARAMIE | 2006 | 5.7 V8 | |
DODGE | RAM 1500 LARAMIE | 2007 | 5.7 V8 | |
DODGE | RAM 1500 LARAMIE | 2007 | 5.7 V8 | |
DODGE | RAM 1500 LARAMIE | 2008 | 5.7 V8 | |
DODGE | RAM 1500 LARAMIE | 2008 | 5.7 V8 | |
DODGE | RAM 1500 LARAMIE | 2009 | 5.7 V8 | |
DODGE | RAM 1500 SLT | 2006 | 5.7 V8 | |
DODGE | RAM 1500 SLT | 2006 | 5.7 V8 | |
DODGE | RAM 1500 SLT | 2007 | 5.7 V8 | |
DODGE | RAM 1500 SLT | 2007 | 5.7 V8 | |
DODGE | RAM 1500 SLT | 2008 | 5.7 V8 | |
DODGE | RAM 1500 SLT | 2008 | 5.7 V8 | |
DODGE | RAM 1500 SLT | 2009 | 5.7 V8 | |
DODGE | RAM 1500 SPORT | 2006 | 5.7 V8 | |
DODGE | RAM 1500 SPORT | 2007 | 5.7 V8 | |
DODGE | RAM 1500 SPORT | 2009 | 5.7 V8 | |
DODGE | RAM 1500 ST | 2006 | 5.7 V8 | |
DODGE | RAM 1500 ST | 2007 | 5.7 V8 | |
DODGE | RAM 1500 ST | 2008 | 5.7 V8 | |
DODGE | RAM 1500 ST | 2009 | 5.7 V8 | |
DODGE | RAM 1500 SXT | 2008 | 5.7 V8 | |
DODGE | RAM 1500 SXT | 2008 | 5.7 V8 | |
DODGE | RAM 1500 TRX | 2009 | 5.7 V8 | |
DODGE | RAM 1500 TRX4 | 2006 | 5.7 V8 | |
DODGE | RAM 1500 TRX4 | 2007 | 5.7 V8 | |
DODGE | RAM 1500 TRX4 | 2009 | 5.7 V8 | |
DODGE | RAM 2500 | 2004 | 5.7 V8 | |
DODGE | RAM 2500 | 2005 | 5.7 V8 | |
DODGE | RAM 2500 LARAMIE | 2006 | 5.7 V8 | |
DODGE | RAM 2500 LARAMIE | 2007 | 5.7 V8 | |
DODGE | RAM 2500 LARAMIE | 2008 | 5.7 V8 | |
DODGE | RAM 2500 LARAMIE | 2009 | 5.7 V8 | |
DODGE | RAM 2500 PICKUP | 2003 | 5.7 V8 | |
DODGE | RAM 2500 POWER WAGON | 2006 | 5.7 V8 | |
DODGE | RAM 2500 POWER WAGON | 2007 | 5.7 V8 | |
DODGE | RAM 2500 POWER WAGON | 2008 | 5.7 V8 | |
DODGE | RAM 2500 POWER WAGON | 2009 | 5.7 V8 | |
DODGE | RAM 2500 SLT | 2006 | 5.7 V8 | |
DODGE | RAM 2500 SLT | 2007 | 5.7 V8 | |
DODGE | RAM 2500 SLT | 2008 | 5.7 V8 | |
DODGE | RAM 2500 SLT | 2009 | 5.7 V8 | |
DODGE | RAM 2500 SPORT | 2006 | 5.7 V8 | |
DODGE | RAM 2500 SPORT | 2007 | 5.7 V8 | |
DODGE | RAM 2500 ST | 2006 | 5.7 V8 | |
DODGE | RAM 2500 ST | 2007 | 5.7 V8 | |
DODGE | RAM 2500 ST | 2008 | 5.7 V8 | |
DODGE | RAM 2500 ST | 2009 | 5.7 V8 | |
DODGE | RAM 2500 SXT | 2008 | 5.7 V8 | |
DODGE | RAM 2500 SXT | 2009 | 5.7 V8 | |
DODGE | RAM 2500 TRX4 | 2006 | 5.7 V8 | |
DODGE | RAM 2500 TRX4 | 2007 | 5.7 V8 | |
DODGE | RAM 3500 | 2004 | 5.7 V8 | |
DODGE | RAM 3500 | 2005 | 5.7 V8 | |
DODGE | RAM 3500 LARAMIE | 2006 | 5.7 V8 | |
DODGE | RAM 3500 LARAMIE | 2007 | 5.7 V8 | |
DODGE | RAM 3500 LARAMIE | 2008 | 5.7 V8 | |
DODGE | RAM 3500 LARAMIE | 2009 | 5.7 V8 | |
DODGE | RAM 3500 PICKUP | 2003 | 5.7 V8 | |
DODGE | RAM 3500 SLT | 2006 | 5.7 V8 | |
DODGE | RAM 3500 SLT | 2007 | 5.7 V8 | |
DODGE | RAM 3500 SLT | 2008 | 5.7 V8 | |
DODGE | RAM 3500 SLT | 2009 | 5.7 V8 | |
DODGE | RAM 3500 SPORT | 2006 | 5.7 V8 | |
DODGE | RAM 3500 SPORT | 2007 | 5.7 V8 | |
DODGE | RAM 3500 ST | 2006 | 5.7 V8 | |
DODGE | RAM 3500 ST | 2007 | 5.7 V8 | |
DODGE | RAM 3500 ST | 2008 | 5.7 V8 | |
DODGE | RAM 3500 ST | 2009 | 5.7 V8 | |
DODGE | RAM 3500 SXT | 2008 | 5.7 V8 | |
DODGE | RAM 3500 SXT | 2009 | 5.7 V8 | |
DODGE | STRATUS | 2001 | 2.4 L4 | |
DODGE | STRATUS | 2001 | 2.7 V6 | |
