APP5325; AUTOLITE Double Platinum Spark Plug
| Make | Model | Year | Engine | |
| BMW | 128I | 2008 | 3 L6 | |
| BMW | 128I | 2008 | 3 L6 | |
| BMW | 128I | 2009 | 3 L6 | |
| BMW | 128I | 2009 | 3 L6 | |
| BMW | 323I | 2007 | 2.5 L6 | |
| BMW | 323I | 2008 | 2.5 L6 | |
| BMW | 323I | 2009 | 2.5 L6 | |
| BMW | 325I | 2006 | 3 L6 | |
| BMW | 325XI | 2006 | 3 L6 | |
| BMW | 328I | 2007 | 3 L6 | |
| BMW | 328I | 2007 | 3 L6 | |
| BMW | 328I | 2008 | 3 L6 | |
| BMW | 328I | 2008 | 3 L6 | |
| BMW | 328I | 2009 | 3 L6 | |
| BMW | 328I | 2009 | 3 L6 | |
| BMW | 328I | 2009 | 3 L6 | |
| BMW | 328I XDRIVE | 2009 | 3 L6 | |
| BMW | 328I XDRIVE | 2009 | 3 L6 | |
| BMW | 328I XDRIVE | 2009 | 3 L6 | |
| BMW | 328XI | 2007 | 3 L6 | |
| BMW | 328XI | 2007 | 3 L6 | |
| BMW | 328XI | 2008 | 3 L6 | |
| BMW | 328XI | 2008 | 3 L6 | |
| BMW | 330CI | 2006 | 3 L6 | |
| BMW | 330I | 2006 | 3 L6 | |
| BMW | 330XI | 2006 | 3 L6 | |
| BMW | 335I | 2009 | 3 L6 | |
| BMW | 335I XDRIVE | 2009 | 3 L6 | |
| BMW | 525I | 2006 | 3 L6 | |
| BMW | 525I | 2007 | 3 L6 | |
| BMW | 525XI | 2006 | 3 L6 | |
| BMW | 525XI | 2007 | 3 L6 | |
| BMW | 528I | 2008 | 3 L6 | |
| BMW | 528XI | 2008 | 3 L6 | |
| BMW | 530I | 2006 | 3 L6 | |
| BMW | 530I | 2007 | 3 L6 | |
| BMW | 530XI | 2006 | 3 L6 | |
| BMW | 530XI | 2007 | 3 L6 | |
| BMW | X3 3.0I | 2008 | 3 L6 | |
| BMW | X3 3.0SI | 2007 | 3 L6 | |
| BMW | X3 3.0SI | 2008 | 3 L6 | |
| BMW | X3 XDRIVE30I | 2009 | 3 L6 | |
| BMW | X3 XDRIVE30I | 2009 | 3 L6 | |
| BMW | X5 3.0SI | 2008 | 3 L6 | |
| BMW | X5 XDRIVE30I | 2009 | 3 L6 | |
| BMW | Z4 COUPE 3.0SI | 2006 | 3 L6 | |
| BMW | Z4 COUPE 3.0SI | 2007 | 3 L6 | |
| BMW | Z4 COUPE 3.0SI | 2008 | 3 L6 | |
| BMW | Z4 ROADSTER 3.0I | 2006 | 3 L6 | |
| BMW | Z4 ROADSTER 3.0I | 2007 | 3 L6 | |
| BMW | Z4 ROADSTER 3.0I | 2008 | 3 L6 | |
| BMW | Z4 ROADSTER 3.0SI | 2006 | 3 L6 | |
| BMW | Z4 ROADSTER 3.0SI | 2007 | 3 L6 | |
| BMW | Z4 ROADSTER 3.0SI | 2008 | 3 L6 | |
| BMW | Z4 SDRIVE30I | 2009 | 3 L6 | |
| HONDA | CIVIC HYBRID | 2006 | 1.3 L4 | |
| HONDA | CIVIC HYBRID | 2007 | 1.3 L4 | |
| HONDA | CIVIC HYBRID | 2008 | 1.3 L4 | |
| HONDA | CIVIC HYBRID | 2009 | 1.3 L4 | |
| HONDA | INSIGHT | 2005 | 1 L3 | |
| HONDA | INSIGHT | 2006 | 1 L3 | |
| HONDA | INSIGHT ELECTRIC | 2000 | 1 L3 | |
| HONDA | INSIGHT ELECTRIC | 2001 | 1 L3 | |
| HONDA | INSIGHT ELECTRIC | 2002 | 1 L3 | |
| HONDA | INSIGHT ELECTRIC | 2003 | 1 L3 | |
| HONDA | INSIGHT ELECTRIC | 2004 | 1 L3 | |
| HYUNDAI | GENESIS 3.8 | 2009 | 3.8 V6 | |
| HYUNDAI | GENESIS 4.6 | 2009 | 4.6 V8 | |
| HYUNDAI | SANTA FE GL | 2008 | 2.7 V6 | |
| HYUNDAI | SANTA FE GLS | 2006 | 2.7 V6 | |
| HYUNDAI | SANTA FE GLS | 2007 | 2.7 V6 | |
| HYUNDAI | SANTA FE GLS | 2008 | 2.7 V6 | |
| HYUNDAI | SANTA FE GLS | 2009 | 2.7 V6 | |
| HYUNDAI | SONATA GLS | 2009 | 2.4 L4 | |
| HYUNDAI | SONATA LIMITED | 2009 | 2.4 L4 | |
| HYUNDAI | SONATA SE | 2009 | 2.4 L4 | |
| INFINITI | EX35 | 2008 | 3.5 V6 | |
| INFINITI | EX35 JOURNEY | 2008 | 3.5 V6 | |
| INFINITI | FX35 | 2003 | 3.5 V6 | |
| INFINITI | FX35 | 2004 | 3.5 V6 | |
| INFINITI | FX35 | 2005 | 3.5 V6 | |
| INFINITI | FX35 | 2006 | 3.5 V6 | |
| INFINITI | FX35 | 2007 | 3.5 V6 | |
| INFINITI | FX35 | 2008 | 3.5 V6 | |
| INFINITI | FX45 | 2003 | 4.5 V8 | |
| INFINITI | FX45 | 2004 | 4.5 V8 | |
| INFINITI | FX45 | 2005 | 4.5 V8 | |
| INFINITI | FX45 | 2006 | 4.5 V8 | |
| INFINITI | FX45 | 2007 | 4.5 V8 | |
| INFINITI | FX45 | 2008 | 4.5 V8 | |
| INFINITI | G35 | 2003 | 3.5 V6 | |
| INFINITI | G35 | 2004 | 3.5 V6 | |
| INFINITI | G35 | 2005 | 3.5 V6 | |
| INFINITI | G35 | 2006 | 3.5 V6 | |
| INFINITI | G35 X | 2006 | 3.5 V6 | |
| INFINITI | I35 | 2002 | 3.5 V6 | |
| INFINITI | I35 | 2003 | 3.5 V6 | |
| INFINITI | I35 | 2004 | 3.5 V6 | |
| INFINITI | M35 | 2006 | 3.5 V6 | |
| INFINITI | M35 | 2007 | 3.5 V6 | |
| INFINITI | M35 | 2008 | 3.5 V6 | |
| INFINITI | M35 SPORT | 2006 | 3.5 V6 | |
| INFINITI | M35 SPORT | 2007 | 3.5 V6 | |
| INFINITI | M35 X | 2006 | 3.5 V6 | |
| INFINITI | M35 X | 2007 | 3.5 V6 | |
| INFINITI | M35 X | 2008 | 3.5 V6 | |
| INFINITI | M45 | 2003 | 4.5 V8 | |
| INFINITI | M45 | 2004 | 4.5 V8 | |
| INFINITI | M45 | 2006 | 4.5 V8 | |
| INFINITI | M45 | 2007 | 4.5 V8 | |
| INFINITI | M45 | 2008 | 4.5 V8 | |
| INFINITI | M45 SPORT | 2006 | 4.5 V8 | |
| INFINITI | M45 SPORT | 2007 | 4.5 V8 | |
| INFINITI | M45 SPORT | 2008 | 4.5 V8 | |
| INFINITI | M45 X | 2008 | 4.5 V8 | |
| INFINITI | Q45 | 2002 | 4.5 V8 | |
| INFINITI | Q45 | 2003 | 4.5 V8 | |
| INFINITI | Q45 | 2004 | 4.5 V8 | |
| INFINITI | Q45 | 2005 | 4.5 V8 | |
| INFINITI | Q45 | 2006 | 4.5 V8 | |
| INFINITI | QX4 | 2001 | 3.5 V6 | |
| INFINITI | QX4 | 2002 | 3.5 V6 | |
| INFINITI | QX4 | 2003 | 3.5 V6 | |
| INFINITI | QX56 | 2004 | 5.6 V8 | |
| INFINITI | QX56 | 2005 | 5.6 V8 | |
| INFINITI | QX56 | 2006 | 5.6 V8 | |
| INFINITI | QX56 | 2007 | 5.6 V8 | |
| INFINITI | QX56 | 2008 | 5.6 V8 | |
| INFINITI | QX56 | 2009 | 5.6 V8 | |
| KIA | BORREGO EX | 2009 | 4.6 V8 | |
| KIA | BORREGO EX | 2009 | 3.8 V6 | |
| KIA | BORREGO LX | 2009 | 4.6 V8 | |
| KIA | BORREGO LX | 2009 | 3.8 V6 | |
| KIA | MAGENTIS LX | 2009 | 2.4 L4 | |
| KIA | MAGENTIS LX PREMIUM | 2009 | 2.4 L4 | |
| KIA | MAGENTIS SX | 2009 | 2.4 L4 | |
| KIA | OPTIMA EX | 2006 | 2.7 V6 | |
| KIA | OPTIMA EX | 2007 | 2.7 V6 | |
| KIA | OPTIMA EX | 2008 | 2.7 V6 | |
| KIA | OPTIMA EX | 2009 | 2.7 V6 | |
| KIA | OPTIMA LX | 2006 | 2.7 V6 | |
| KIA | OPTIMA LX | 2007 | 2.7 V6 | |
| KIA | OPTIMA LX | 2008 | 2.7 V6 | |
| KIA | OPTIMA LX | 2009 | 2.7 V6 | |
| KIA | OPTIMA SX | 2009 | 2.7 V6 | |
| KIA | RONDO EX | 2007 | 2.7 V6 | |
| KIA | RONDO EX | 2008 | 2.7 V6 | |
| KIA | RONDO EX | 2009 | 2.7 V6 | |
| KIA | RONDO EX LUXURY | 2008 | 2.7 V6 | |
| KIA | RONDO LX | 2007 | 2.7 V6 | |
| KIA | RONDO LX | 2008 | 2.7 V6 | |
| KIA | RONDO LX | 2009 | 2.7 V6 | |
| KIA | SPECTRA EX | 2009 | 2 L4 | |
| KIA | SPECTRA EX | 2009 | 2 L4 | |
| KIA | SPECTRA LX | 2009 | 2 L4 | |
| KIA | SPECTRA LX | 2009 | 2 L4 | |
| KIA | SPECTRA SX | 2009 | 2 L4 | |
| KIA | SPECTRA SX | 2009 | 2 L4 | |
| KIA | SPECTRA5 SX | 2009 | 2 L4 | |
| KIA | SPECTRA5 SX | 2009 | 2 L4 | |
| LAND ROVER | LR2 HSE | 2008 | 3.2 L6 | |
| LAND ROVER | LR2 HSE | 2009 | 3.2 L6 | |
| LAND ROVER | LR2 SE | 2008 | 3.2 L6 | |
| LAND ROVER | RANGE ROVER HSE | 2008 | 4.4 V8 | |
| LEXUS | ES350 | 2008 | 3.5 V6 | |
| LEXUS | ES350 | 2009 | 3.5 V6 | |
| LEXUS | GS350 | 2007 | 3.5 V6 | |
| LEXUS | GS350 | 2008 | 3.5 V6 | |
| LEXUS | GS350 | 2009 | 3.5 V6 | |
| LEXUS | GS430 | 2007 | 4.3 V8 | |
| LEXUS | GS450H | 2007 | 3.5 V6 | |
| LEXUS | GS450H | 2008 | 3.5 V6 | |
| LEXUS | GS450H | 2009 | 3.5 V6 | |
| LEXUS | GS460 | 2008 | 4.6 V8 | |
| LEXUS | GS460 | 2009 | 4.6 V8 | |
| LEXUS | IS F | 2008 | 5 V8 | |
| LEXUS | IS F | 2009 | 5 V8 | |
| LEXUS | IS250 | 2006 | 2.5 V6 | |
| LEXUS | IS250 | 2007 | 2.5 V6 | |
| LEXUS | IS250 | 2008 | 2.5 V6 | |
| LEXUS | IS250 | 2009 | 2.5 V6 | |
| LEXUS | IS350 | 2006 | 3.5 V6 | |
| LEXUS | IS350 | 2007 | 3.5 V6 | |
| LEXUS | IS350 | 2008 | 3.5 V6 | |
| LEXUS | IS350 | 2009 | 3.5 V6 | |
| LEXUS | IS350 | 2009 | 3.5 V6 | |
| LEXUS | LS460 | 2007 | 4.6 V8 | |
| LEXUS | LS460 | 2008 | 4.6 V8 | |
| LEXUS | LS460 | 2009 | 4.6 V8 | |
| LEXUS | LS460 L | 2007 | 4.6 V8 | |
| LEXUS | LS460 L | 2008 | 4.6 V8 | |
| LEXUS | LS460 L | 2009 | 4.6 V8 | |
| LEXUS | LX570 | 2008 | 5.7 V8 | |
| LEXUS | LX570 | 2009 | 5.7 V8 | |
| LEXUS | RX350 | 2008 | 3.5 V6 | |
| LEXUS | RX350 | 2009 | 3.5 V6 | |
| MERCEDES-BENZ | C230 | 2003 | 1.8 L4 | |
| MERCEDES-BENZ | C230 | 2004 | 1.8 L4 | |
| MERCEDES-BENZ | C230 KOMPRESSOR | 2005 | 1.8 L4 | |
| MERCEDES-BENZ | C55 AMG | 2005 | 5.5 V8 | |
| MERCEDES-BENZ | CL55 AMG | 2004 | 5.5 V8 | |
| MERCEDES-BENZ | CL55 AMG | 2005 | 5.5 V8 | |
| MERCEDES-BENZ | CL55 AMG | 2006 | 5.5 V8 | |
| MERCEDES-BENZ | CLS55 AMG | 2006 | 5.5 V8 | |
| MERCEDES-BENZ | E55 AMG | 2004 | 5.5 V8 | |
| MERCEDES-BENZ | E55 AMG | 2005 | 5.5 V8 | |
| MERCEDES-BENZ | E55 AMG | 2006 | 5.5 V8 | |
| MERCEDES-BENZ | G55 AMG | 2005 | 5.5 V8 | |
| MERCEDES-BENZ | G55 AMG | 2006 | 5.5 V8 | |
| MERCEDES-BENZ | G55 AMG | 2007 | 5.5 V8 | |
| MERCEDES-BENZ | G55 AMG | 2008 | 5.5 V8 | |
| MERCEDES-BENZ | G55 AMG | 2009 | 5.5 V8 | |
| MERCEDES-BENZ | G550 | 2009 | 5.5 V8 | |
| MERCEDES-BENZ | S55 AMG | 2004 | 5.5 V8 | |
| MERCEDES-BENZ | S55 AMG | 2005 | 5.5 V8 | |
| MERCEDES-BENZ | S55 AMG | 2006 | 5.5 V8 | |
| MERCEDES-BENZ | SL55 AMG | 2004 | 5.5 V8 | |
| MERCEDES-BENZ | SL55 AMG | 2005 | 5.5 V8 | |
| MERCEDES-BENZ | SL55 AMG | 2006 | 5.5 V8 | |
| MERCEDES-BENZ | SL55 AMG | 2007 | 5.5 V8 | |
| MERCEDES-BENZ | SL55 AMG | 2008 | 5.5 V8 | |
| MERCEDES-BENZ | SLR MCLAREN | 2005 | 5.5 V8 | |
| MERCEDES-BENZ | SLR MCLAREN | 2006 | 5.5 V8 | |
| MERCEDES-BENZ | SLR MCLAREN | 2007 | 5.5 V8 | |
| MERCEDES-BENZ | SLR MCLAREN | 2008 | 5.5 V8 | |
| MERCEDES-BENZ | SLR MCLAREN | 2009 | 5.5 V8 | |
| MITSUBISHI | ECLIPSE GS | 2006 | 2.4 L4 | |
| MITSUBISHI | ECLIPSE GS | 2007 | 2.4 L4 | |
| MITSUBISHI | ECLIPSE GS | 2008 | 2.4 L4 | |
| MITSUBISHI | ECLIPSE GS | 2009 | 2.4 L4 | |
| MITSUBISHI | ECLIPSE SE | 2008 | 2.4 L4 | |
| MITSUBISHI | ECLIPSE SPYDER GS | 2007 | 2.4 L4 | |
| MITSUBISHI | ECLIPSE SPYDER GS | 2008 | 2.4 L4 | |
| MITSUBISHI | ECLIPSE SPYDER GS | 2009 | 2.4 L4 | |
| MITSUBISHI | GALANT | 2004 | 2.4 L4 | |
| MITSUBISHI | GALANT DE | 2005 | 2.4 L4 | |
| MITSUBISHI | GALANT DE | 2006 | 2.4 L4 | |
| MITSUBISHI | GALANT DE | 2007 | 2.4 L4 | |
| MITSUBISHI | GALANT DE | 2008 | 2.4 L4 | |
| MITSUBISHI | GALANT ES | 2005 | 2.4 L4 | |
| MITSUBISHI | GALANT ES | 2006 | 2.4 L4 | |
| MITSUBISHI | GALANT ES | 2007 | 2.4 L4 | |
| MITSUBISHI | GALANT ES | 2008 | 2.4 L4 | |
| MITSUBISHI | GALANT ES | 2009 | 2.4 L4 | |
| MITSUBISHI | GALANT SPORT EDITION | 2009 | 2.4 L4 | |
| MITSUBISHI | LANCER RALLIART | 2004 | 2.4 L4 | |
| MITSUBISHI | LANCER RALLIART | 2005 | 2.4 L4 | |
| MITSUBISHI | LANCER RALLIART | 2006 | 2.4 L4 | |
| MITSUBISHI | LANCER SPORTBACK | 2004 | 2.4 L4 | |
| MITSUBISHI | OUTLANDER LIMITED | 2005 | 2.4 L4 | |
| MITSUBISHI | OUTLANDER LIMITED | 2006 | 2.4 L4 | |
| MITSUBISHI | OUTLANDER LS | 2005 | 2.4 L4 | |
| MITSUBISHI | OUTLANDER LS | 2006 | 2.4 L4 | |
| MITSUBISHI | OUTLANDER SE | 2006 | 2.4 L4 | |
| MITSUBISHI | OUTLANDER XLS | 2005 | 2.4 L4 | |
| NISSAN | 350Z | 2003 | 3.5 V6 | |
| NISSAN | 350Z | 2004 | 3.5 V6 | |
| NISSAN | 350Z | 2005 | 3.5 V6 | |
| NISSAN | 350Z | 2006 | 3.5 V6 | |
| NISSAN | 350Z | 2007 | 3.5 V6 | |
| NISSAN | 350Z ENTHUSIAST | 2006 | 3.5 V6 | |
| NISSAN | 350Z ENTHUSIAST | 2007 | 3.5 V6 | |
| NISSAN | 350Z GRAND TOURING | 2006 | 3.5 V6 | |
| NISSAN | 350Z GRAND TOURING | 2007 | 3.5 V6 | |
| NISSAN | 350Z NISMO | 2007 | 3.5 V6 | |
| NISSAN | 350Z TOURING | 2006 | 3.5 V6 | |
| NISSAN | 350Z TOURING | 2007 | 3.5 V6 | |
| NISSAN | 350Z TRACK | 2006 | 3.5 V6 | |
| NISSAN | ALTIMA | 2002 | 3.5 V6 | |
| NISSAN | ALTIMA | 2002 | 2.5 L4 | |
| NISSAN | ALTIMA | 2003 | 2.5 L4 | |
| NISSAN | ALTIMA | 2003 | 3.5 V6 | |
| NISSAN | ALTIMA | 2004 | 2.5 L4 | |
| NISSAN | ALTIMA | 2004 | 3.5 V6 | |
| NISSAN | ALTIMA | 2005 | 3.5 V6 | |
| NISSAN | ALTIMA | 2005 | 2.5 L4 | |
| NISSAN | ALTIMA | 2006 | 2.5 L4 | |
| NISSAN | ALTIMA HYBRID | 2007 | 2.5 L4 | |
| NISSAN | ALTIMA S | 2006 | 3.5 V6 | |
| NISSAN | ALTIMA S | 2006 | 2.5 L4 | |
| NISSAN | ALTIMA SE | 2006 | 3.5 V6 | |
| NISSAN | ALTIMA SE-R | 2006 | 3.5 V6 | |
| NISSAN | ALTIMA SL | 2006 | 3.5 V6 | |
| NISSAN | ALTIMA SL | 2006 | 2.5 L4 | |
| NISSAN | ARMADA LE | 2005 | 5.6 V8 | |
| NISSAN | ARMADA LE | 2006 | 5.6 V8 | |
| NISSAN | ARMADA LE | 2007 | 5.6 V8 | |
| NISSAN | ARMADA LE | 2007 | 5.6 V8 | |
| NISSAN | ARMADA LE | 2008 | 5.6 V8 | |
| NISSAN | ARMADA LE | 2008 | 5.6 V8 | |
| NISSAN | ARMADA LE | 2009 | 5.6 V8 | |
| NISSAN | ARMADA LE | 2009 | 5.6 V8 | |
| NISSAN | ARMADA SE | 2005 | 5.6 V8 | |
| NISSAN | ARMADA SE | 2006 | 5.6 V8 | |
| NISSAN | ARMADA SE | 2007 | 5.6 V8 | |
| NISSAN | ARMADA SE | 2007 | 5.6 V8 | |
| NISSAN | ARMADA SE | 2008 | 5.6 V8 | |
| NISSAN | ARMADA SE | 2008 | 5.6 V8 | |
| NISSAN | ARMADA SE | 2009 | 5.6 V8 | |
| NISSAN | ARMADA SE | 2009 | 5.6 V8 | |
| NISSAN | ARMADA SE OFF-ROAD | 2005 | 5.6 V8 | |
| NISSAN | ARMADA SE OFF-ROAD | 2006 | 5.6 V8 | |
| NISSAN | CUBE | 2009 | 1.8 L4 | |
| NISSAN | CUBE KROM | 2009 | 1.8 L4 | |
| NISSAN | CUBE S | 2009 | 1.8 L4 | |
| NISSAN | CUBE SL | 2009 | 1.8 L4 | |
| NISSAN | FRONTIER LE | 2005 | 4 V6 | |
| NISSAN | FRONTIER LE | 2006 | 4 V6 | |
| NISSAN | FRONTIER LE | 2007 | 4 V6 | |
| NISSAN | FRONTIER LE | 2008 | 4 V6 | |
| NISSAN | FRONTIER LE | 2009 | 4 V6 | |
| NISSAN | FRONTIER NISMO OFF-ROAD | 2005 | 4 V6 | |
| NISSAN | FRONTIER NISMO OFF-ROAD | 2006 | 4 V6 | |
| NISSAN | FRONTIER NISMO OFF-ROAD | 2007 | 4 V6 | |
| NISSAN | FRONTIER NISMO OFF-ROAD | 2008 | 4 V6 | |
| NISSAN | FRONTIER PRO-4X | 2009 | 4 V6 | |
| NISSAN | FRONTIER SE | 2005 | 4 V6 | |
| NISSAN | FRONTIER SE | 2006 | 4 V6 | |
| NISSAN | FRONTIER SE | 2007 | 4 V6 | |
| NISSAN | FRONTIER SE | 2008 | 4 V6 | |
| NISSAN | FRONTIER SE | 2009 | 4 V6 | |
| NISSAN | MAXIMA | 2002 | 3.5 V6 | |
| NISSAN | MAXIMA | 2003 | 3.5 V6 | |
| NISSAN | MAXIMA | 2004 | 3.5 V6 | |
| NISSAN | MAXIMA SE | 2005 | 3.5 V6 | |
| NISSAN | MAXIMA SE | 2006 | 3.5 V6 | |
| NISSAN | MAXIMA SE | 2007 | 3.5 V6 | |
| NISSAN | MAXIMA SE | 2008 | 3.5 V6 | |
| NISSAN | MAXIMA SL | 2005 | 3.5 V6 | |
| NISSAN | MAXIMA SL | 2006 | 3.5 V6 | |
| NISSAN | MAXIMA SL | 2007 | 3.5 V6 | |
| NISSAN | MAXIMA SL | 2008 | 3.5 V6 | |
| NISSAN | MURANO | 2003 | 3.5 V6 | |
| NISSAN | MURANO | 2004 | 3.5 V6 | |
| NISSAN | MURANO S | 2005 | 3.5 V6 | |
| NISSAN | MURANO S | 2006 | 3.5 V6 | |
| NISSAN | MURANO S | 2007 | 3.5 V6 | |
| NISSAN | MURANO SE | 2005 | 3.5 V6 | |
| NISSAN | MURANO SE | 2006 | 3.5 V6 | |
| NISSAN | MURANO SE | 2007 | 3.5 V6 | |
| NISSAN | MURANO SL | 2005 | 3.5 V6 | |
| NISSAN | MURANO SL | 2006 | 3.5 V6 | |
| NISSAN | MURANO SL | 2007 | 3.5 V6 | |
| NISSAN | PATHFINDER | 2001 | 3.5 V6 | |
| NISSAN | PATHFINDER | 2002 | 3.5 V6 | |
| NISSAN | PATHFINDER | 2003 | 3.5 V6 | |
| NISSAN | PATHFINDER | 2004 | 3.5 V6 | |
| NISSAN | PATHFINDER ARMADA | 2004 | 5.6 V8 | |
| NISSAN | PATHFINDER LE | 2005 | 4 V6 | |
| NISSAN | PATHFINDER LE | 2006 | 4 V6 | |
| NISSAN | PATHFINDER LE | 2007 | 4 V6 | |
| NISSAN | PATHFINDER LE | 2008 | 5.6 V8 | |
| NISSAN | PATHFINDER LE | 2008 | 4 V6 | |
| NISSAN | PATHFINDER LE | 2009 | 5.6 V8 | |
| NISSAN | PATHFINDER LE | 2009 | 4 V6 | |
| NISSAN | PATHFINDER S | 2006 | 4 V6 | |
| NISSAN | PATHFINDER S | 2007 | 4 V6 | |
| NISSAN | PATHFINDER S | 2008 | 4 V6 | |
| NISSAN | PATHFINDER S | 2009 | 4 V6 | |
| NISSAN | PATHFINDER SE | 2005 | 4 V6 | |
| NISSAN | PATHFINDER SE | 2006 | 4 V6 | |
| NISSAN | PATHFINDER SE | 2007 | 4 V6 | |
| NISSAN | PATHFINDER SE | 2008 | 5.6 V8 | |
| NISSAN | PATHFINDER SE | 2008 | 4 V6 | |
| NISSAN | PATHFINDER SE | 2009 | 5.6 V8 | |
| NISSAN | PATHFINDER SE | 2009 | 4 V6 | |
| NISSAN | PATHFINDER SE OFF-ROAD | 2005 | 4 V6 | |
| NISSAN | PATHFINDER SE OFF-ROAD | 2006 | 4 V6 | |
| NISSAN | PATHFINDER SE OFF-ROAD | 2007 | 4 V6 | |
| NISSAN | PATHFINDER SE OFF-ROAD | 2008 | 4 V6 | |
| NISSAN | PATHFINDER SE OFF-ROAD | 2009 | 4 V6 | |
| NISSAN | PATHFINDER XE | 2005 | 4 V6 | |
| NISSAN | QUEST | 2004 | 3.5 V6 | |
| NISSAN | QUEST | 2005 | 3.5 V6 | |
| NISSAN | QUEST | 2006 | 3.5 V6 | |
| NISSAN | QUEST | 2007 | 3.5 V6 | |
| NISSAN | QUEST | 2008 | 3.5 V6 | |
| NISSAN | QUEST | 2009 | 3.5 V6 | |
| NISSAN | QUEST S | 2005 | 3.5 V6 | |
| NISSAN | QUEST S | 2006 | 3.5 V6 | |
| NISSAN | QUEST S | 2007 | 3.5 V6 | |
| NISSAN | QUEST S | 2008 | 3.5 V6 | |
| NISSAN | QUEST S | 2009 | 3.5 V6 | |
| NISSAN | QUEST SE | 2005 | 3.5 V6 | |
| NISSAN | QUEST SE | 2006 | 3.5 V6 | |
| NISSAN | QUEST SE | 2007 | 3.5 V6 | |
| NISSAN | QUEST SE | 2008 | 3.5 V6 | |
| NISSAN | QUEST SE | 2009 | 3.5 V6 | |
| NISSAN | QUEST SL | 2005 | 3.5 V6 | |
| NISSAN | QUEST SL | 2006 | 3.5 V6 | |
| NISSAN | QUEST SL | 2007 | 3.5 V6 | |
| NISSAN | QUEST SL | 2008 | 3.5 V6 | |
| NISSAN | QUEST SL | 2009 | 3.5 V6 | |
| NISSAN | SENTRA | 2000 | 1.8 L4 | |
| NISSAN | SENTRA | 2001 | 1.8 L4 | |
| NISSAN | SENTRA | 2004 | 2.5 L4 | |
| NISSAN | SENTRA | 2004 | 1.8 L4 | |
| NISSAN | SENTRA | 2005 | 1.8 L4 | |
| NISSAN | SENTRA | 2006 | 1.8 L4 | |
| NISSAN | SENTRA CA | 2002 | 1.8 L4 | |
| NISSAN | SENTRA GXE | 2002 | 1.8 L4 | |
| NISSAN | SENTRA GXE | 2003 | 1.8 L4 | |
| NISSAN | SENTRA LIMITED EDITION | 2003 | 2.5 L4 | |
| NISSAN | SENTRA S | 2005 | 1.8 L4 | |
| NISSAN | SENTRA S | 2006 | 1.8 L4 | |
| NISSAN | SENTRA SE-R | 2002 | 2.5 L4 | |
| NISSAN | SENTRA SE-R | 2003 | 2.5 L4 | |
| NISSAN | SENTRA SE-R | 2005 | 2.5 L4 | |
| NISSAN | SENTRA SE-R | 2006 | 2.5 L4 | |
| NISSAN | SENTRA SE-R SPEC V | 2002 | 2.5 L4 | |
| NISSAN | SENTRA SE-R SPEC V | 2003 | 2.5 L4 | |
| NISSAN | SENTRA SE-R SPEC V | 2005 | 2.5 L4 | |
| NISSAN | SENTRA SE-R SPEC V | 2006 | 2.5 L4 | |
| NISSAN | SENTRA XE | 2002 | 1.8 L4 | |
| NISSAN | SENTRA XE | 2003 | 1.8 L4 | |
| NISSAN | TITAN | 2004 | 5.6 V8 | |
| NISSAN | TITAN LE | 2005 | 5.6 V8 | |
| NISSAN | TITAN LE | 2005 | 5.6 V8 | |
| NISSAN | TITAN LE | 2006 | 5.6 V8 | |
| NISSAN | TITAN LE | 2006 | 5.6 V8 | |
| NISSAN | TITAN LE | 2007 | 5.6 V8 | |
| NISSAN | TITAN LE | 2007 | 5.6 V8 | |
| NISSAN | TITAN LE | 2008 | 5.6 V8 | |
| NISSAN | TITAN LE | 2008 | 5.6 V8 | |
| NISSAN | TITAN LE | 2009 | 5.6 V8 | |
| NISSAN | TITAN LE | 2009 | 5.6 V8 | |
| NISSAN | TITAN PRO-4X | 2008 | 5.6 V8 | |
| NISSAN | TITAN PRO-4X | 2008 | 5.6 V8 | |
| NISSAN | TITAN PRO-4X | 2009 | 5.6 V8 | |
| NISSAN | TITAN PRO-4X | 2009 | 5.6 V8 | |
| NISSAN | TITAN SE | 2005 | 5.6 V8 | |
| NISSAN | TITAN SE | 2005 | 5.6 V8 | |
| NISSAN | TITAN SE | 2006 | 5.6 V8 | |
| NISSAN | TITAN SE | 2006 | 5.6 V8 | |
| NISSAN | TITAN SE | 2007 | 5.6 V8 | |
| NISSAN | TITAN SE | 2007 | 5.6 V8 | |
| NISSAN | TITAN SE | 2008 | 5.6 V8 | |
| NISSAN | TITAN SE | 2008 | 5.6 V8 | |
| NISSAN | TITAN SE | 2009 | 5.6 V8 | |
| NISSAN | TITAN SE | 2009 | 5.6 V8 | |
| NISSAN | TITAN XE | 2005 | 5.6 V8 | |
| NISSAN | TITAN XE | 2005 | 5.6 V8 | |
| NISSAN | TITAN XE | 2006 | 5.6 V8 | |
| NISSAN | TITAN XE | 2006 | 5.6 V8 | |
| NISSAN | TITAN XE | 2007 | 5.6 V8 | |
| NISSAN | TITAN XE | 2007 | 5.6 V8 | |
| NISSAN | TITAN XE | 2008 | 5.6 V8 | |
| NISSAN | TITAN XE | 2008 | 5.6 V8 | |
| NISSAN | TITAN XE | 2009 | 5.6 V8 | |
| NISSAN | TITAN XE | 2009 | 5.6 V8 | |
| NISSAN | X-TRAIL LE | 2005 | 2.5 L4 | |
